Product Features
1. It dynamically displays wireless communication signals and signal strength. The monitoring device supports online upgrading, and the management software features intelligent IP locking.
2. Detection values are dynamically displayed on a 3.5-inch color LCD screen, and online upgrading is supported.
3. Alarm ranges can be set. Exceeding the range will trigger a buzzer alarm and a two-color light alarm: red light with alarm for unqualified status; green light for qualified status.
4. It visually and dynamically displays the size of dust particles per unit volume, noise and illuminance simultaneously.
5. It can detect the number of 2.5μm and 10μm particles in the area simultaneously.
6. Local storage function: Serial flash memory is used for cyclic data storage to ensure data is stored locally when communication is poor.
7. It can be equipped with a movable shelf for free movement.
8. The sensor is external, and the whole device adopts a connecting wire design, enabling quick wiring and easy installation.
Item | Specification | Item | Specification |
Product Name | Digital Multifunctional Environmental Detector | Product Model | JCA-120 |
Communication Signal | Zigbee/LoRa | Rated Voltage | DC9V |
Operating Temperature | -10~+50℃ | Operating Humidity | 0~80% |
Warm-up Time | 10s | Data Refresh Interval | 1s |
Response Time | 1s | - | - |
\multirow{6}{*}{Particulate Matter} | Diameter Size | 2.5μm and 10μm | Particle Count Output Range |
Particle Size Resolution | 100% when >0.5μm (Compliant with ISO 21501-4 and JIS) | Flow Rate | |
Cleanliness Standard | Compliant with ISO 14644-1 ISO5 Class - ISO9 Class | PM2.5 Detection Accuracy | |
PM2.5 Output Range | 0~1000μg/m³ | - | |
\multirow{3}{*}{Illuminance} | Measurement Range | 0-65535Lux/0-20WLux | Accuracy |
\multirow{3}{*}{Noise} | Test Range | 30-130dB | Frequency Range |
Accuracy | ±0.5dB (Reference Tone, 94dB@1KHz) | Resolution |
This website uses cookies to ensure you get the best experience on our website.